If one o more radio stream is present in the queue, the total playtime go to an overflow number, obviously.
Do not you think is better to visualize "infinite"?
P.S.: great software!!!



by AndyF » 15 Jul 2017, 10:49
by SeaofThought » 15 Jul 2017, 15:04
by FBelfi » 16 Jul 2017, 12:29
by Multi » 16 Jul 2017, 16:58
by Kilgore » 17 Jul 2017, 04:38
by Arnolddew » 20 Jul 2017, 10:03
by R101 » 22 Jul 2017, 20:59
by Derik » 23 Jul 2017, 07:14
by Aquarius » 28 Jul 2017, 17:05
by diw » 29 Jul 2017, 20:48
support RuneAudio